Liquid Monoethylene Glycol
Our range of products include liquid monoethylene glycol.
Liquid Monoethylene Glycol
Approx. Price: Rs 100 / KgGet Latest Price Product Details:
| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze, Coolant, Production of polyester fibers |
| Grade Standard | Industrial Grade |
| Synonyms | C2H6O2, Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol |
| Chemical Formula | C2H6O2 |
| HS Code | 29053100 |
| EC No. | 203-473-3 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Odourless |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 |
| Melting Point | -12.9 DegreeC |
| Boiling Point | 197 DegreeC |
| CAS No | 107-21-1 |
| Specific Gravity | 1.1151-1.1156 Deg C |
| Appearance | Colourless |
| Water Kef | 0.04% |
| DEG Content | 0.04% |
Liquid Monoethylene Glycol Price List| Packaging Details | Price |
| 1 Kg Bag | Rs 100 |
| 230 Kg Drum | Rs 22400 |
Get Best price of 99% pure 230 Kg Drum of Mono Ethylene Glycol CAS No. 107-21-1, C2H6O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
We are a highly acknowledged organization, engaged in presenting a remarkable range of
Liquid Monoethylene Glycol.
Applications:
- Ethylene glycol is produced commercially in large amounts and widely used as an antifreeze and de icer.
- It is also used in chemical synthesis, including synthesis of plastics, films, and solvents.
- Ethylene glycol can be found in many consumer products, including automotive antifreeze, hydraulic brake fluids, inks used in some stamp pads, ballpoint pens, solvents, paints, plastics, and solar energy systems.
Additional Information: